Android version numbers are continuing to inch upward this week. We are seeing Ice Cream Sandwich starting to take off as most flagship devices are on 4.0 and recent flagships get an update. Meanwhile, the Nexus 7 and those Nexus devices that were updated to Jelly Bean represented 0.8-percent of all Android devices.
| Version | Codename | API Level | Distribution |
|---|---|---|---|
| 1.5 | Cupcake | 3 | 0.2% |
| 1.6 | Donut | 4 | 0.5% |
| 2.1 | Eclair | 7 | 4.2% |
| 2.2 | Froyo | 8 | 15.5% |
| 2.3 – 2.3.2 | Gingerbread | 9 | 0.3% |
| 2.3.3 – 2.3.7 | 10 | 60.3% | |
| 3.1 | Honeycomb | 12 | 0.5% |
| 3.2 | 13 | 1.8% | |
| 4.0 – 4.0.2 | Ice Cream Sandwich | 14 | 0.1% |
| 4.0.3 – 4.0.4 | 15 | 15.8% | |
| 4.1 | Jelly Bean | 16 | 0.8% |
Another view below:
Related articles


