Honor — a sub-brand of its larger parent company, Huawei — announced the Honor 6X at CES 2017. The phone, which is a successor to the Honor 5X of 2016, packs mediocre specs and comes with a matching budget price tag. It also brings some other features that are more commonly found in higher-end handsets, like a dual-camera setup and a fingerprint sensor.
But if you’re looking to buy the phone, you might want to know its full spec sheet — and you might want to know how it compares to the phone that the Chinese company launched last year. Most of its specs are about what you would expect, but I’d say its biggest disappointments are the inclusion of a now-outdated microUSB port and — at least at the time of launch — very outdated software. Last year I said that the Honor 5X was a peek at the future of cheap phones, but that I hoped we would get better software. That hasn’t happened here.
But it’s definitely overall a better phone than the Honor 5X when you just look at its spec sheet. If you want to learn what the phone is like in practice, stay tuned for our full review.
Check out our full spec comparison rundown below:
Honor 6X | Honor 5x | |
---|---|---|
Screen | 5.5″ FHD IPS | 5.5″ FHD IPS |
Resolution | 1920×1080 | 1920×1080 |
Camera | 12MP + 2MP | 13-megapixel |
Front Camera | 8-megapixel | 5-megapixel |
Processor | Huawei Kirin 655, Octa-Core (4×2.1 GHz+4×1.7 GHz) | Qualcomm MSM8939v2 Snapdragon 616 |
Storage | 32GB | 16GB |
RAM | 3GB | 2GB |
Battery | 3,340 mAh (nonremovable) | 3,000 mAh (nonremovable) |
Other features | Android 6.0.1 Marshmallow w/ EMUI 4.1, Fingerprint Sensor, 3.5mm headphone jack | Android 6.0.1 Marshmallow w/ EMUI 4.1, USB Type-C, Fingerprint Sensor, 3.5mm headphone jack |
Base price off-contract | $249 | $199 |
Size | 154.7 × 75.7 × 8.5 mm (6.09 × 2.98 × 0.33 inches) | 151.3mm × 76.3mm |
Weight | 162g | 158g |
Expandable storage up to | 128GB | 128GB |
FTC: We use income earning auto affiliate links. More.
Comments