Google has confirmed a Pixel 10a launch on February 18, and now a detail list of the phone’s specs have leaked, showing exactly how it differs – and how it doesn’t – from the Pixel 9a.
WinFuture reports that the Pixel 10a, supposedly priced at €499 in Europe, will deliver just a few improvements over the prior Pixel 9a.
That starts with new cover glass over the display, with Gorilla Glass 7i (introduced in 2024) on the Pixel 10a replacing Gorilla Glass 3. That older cover glass is tried and true, but it’s a very overdue upgrade as Gorilla Glass 3 has been used on ever A-Series Pixel phone since the Pixel 4a.
Aside from that, Pixel 10a appears to be getting Bluetooth 6.0, support for satellite comms, and faster 45W charging. That charging spec seems suspicious, as even the Pixel 10 only supports up to 30W speeds – take that one with a grain of salt. The Pixel 10a also looks to be a bit thicker while having a smaller overall footprint, and weighs a tiny bit less.
Overall, a very minor update as expected, at least based on this leak.
Here’s a direct comparison using the data from WinFuture, with differences marked in bold text.
| Pixel 10a | Pixel 9a | |
| OS | Android 16, 7 years of OS/security updates | Android 16, 7 years of OS/security updates |
| Display | 6.3-inch OLED, 1080 x 2424, 120Hz, Gorilla Glass 7i | 6.3-inch OLED, 1080 x 2424, 120Hz, Gorilla Glass 3 |
| CPU | Google Tensor G4 | Google Tensor G4 |
| Storage & RAM | 8GB RAM, 128/256GB UFS 3.1 | 8GB RAM, 128/256GB UFS 3.1 |
| Main camera | Dual camera, 48 MP wide angle, f/1.7, 25 mm, 1/2.0″, 0.8 μm, dual pixel PDAF, OIS; 13 MP ultra wide angle, f/2.2, 120°, 1/3.1″, 1.12 μm | Dual camera, 48 MP wide angle, f/1.7, 25 mm, 1/2.0″, 0.8 μm, dual pixel PDAF, OIS; 13 MP ultra wide angle, f/2.2, 120°, 1/3.1″, 1.12 μm |
| Front camera | 13 MP ultra wide angle, f/2.2, 20 mm, 1/3.1″, 1.12 μm | 13 MP ultra wide angle, f/2.2, 20 mm, 1/3.1″, 1.12 μm |
| Connection | Bluetooth 6, dual SIM, Wi-Fi 6e (802.11ax), NFC, USB-C | Bluetooth 5.3, dual SIM, Wi-Fi 6e (802.11ax), NFC, USB-C |
| Misc | Satellite emergency call, IP68, stereo speakers, dual SIM (Nano, eSIM) | Satellite emergency call, IP68, stereo speakers, dual SIM (Nano, eSIM) |
| Dimensions | 153.9 x 73 x 9mm | 154.7 x 73.3 x 8.9mm |
| Weight | 183g | 186g |
| Battery | 5,100mAh, 45W fast charging, wireless charging | 5,100mAh, 23W fast charging, wireless charging |
More on Pixel 10a:
- Google’s Pixel 10a might have slightly better battery life, leak suggests
- Pixel 10a leaks with physical SIM as that ‘Berry’ red is calling my name [Gallery]
- The Pixel 10a is officially coming – here’s why you should get a Pixel 9a instead
Follow Ben: Twitter/X, Threads, Bluesky, and Instagram
FTC: We use income earning auto affiliate links. More.

Comments