If you’ve been waiting for Google to announce the Pixel and Pixel XL to buy a new phone, your wait is now over. After today’s event, we know exactly what Google’s latest devices are ca of, and we can also compare their specs to other popular devices on the market…
Google has long had a line of developer-focused devices by the name of Nexus, and while Google has changed the program throughout the years and attempted to make these phones more mainstream, they just didn’t really catch on outside of the developer market. With the Pixel devices, Google is trying to make the perfect Android device, and get it into the hands of everyone, not just fans.
When you compare the specs of the Pixel and Pixel XL against other 2016 flagships, you will find that Google has built two very powerful phones. Although the standard Pixel only has a 1080p display, it packs specs that make it just as good as other devices on the market if not better.
Below, you’ll be able to compare the specs of the Pixel and Pixel against some of the most popular phones on the market.
Pixel vs. the competition
Google Pixel | Samsung Galaxy S7 | LG G5 | |
---|---|---|---|
Screen size | 5-inch | 5.1-inch | 5.3-inch |
Resolution | 1,920×1,080 pixels | 2,560×1,440 pixels | 2,560×1,440 pixels |
PPI | 441ppi | 577ppi | 554ppi |
Camera | 12.3-megapixel | 12-megapixel | 16-megapixel, 8-megapixel wide |
Front Camera | 8-megapixel | 5-megapixel | 8-megapixel |
Processor | Qualcomm Snapdragon 821 Quad Core 2x 2.15GHz / 2x 1.6GHz | Qualcomm Snapdragon 820 processor | Qualcomm Snapdragon 820 processor |
Storage | 32GB or 128GB | 32GB or 64GB | 32GB |
RAM | 4GB | 4GB | 4GB |
Battery | 2,770Ah (nonremovable) | 3,000mAh (nonremovable) | 2,800mAh (removable) |
Other features | Android 7.1, USB Type-C, Fingerprint Sensor, 3.5mm headphone jack | IP68 Water resistance, wireless charging | Modular design |
Base price off-contract | ~$649 | ~$769 | ~$650 |
Expandable storage up to | Not Available | 200GB (current max) | 2TB (theoretical) |
Pixel XL vs. the competition
Google Pixel XL | Samsung Galaxy Note 7 | LG V20 | |
---|---|---|---|
Screen size | 5.5-inch | 5.7-inch | 5.7-inch (main), 2.1-inch (secondary) |
Resolution | 2,560×1,440 pixels | 2,560×1,440 pixels | 2,560×1,440 pixels (main), 160×1,040 pixels (secondary) |
PPI | 576ppi | 518ppi | 513ppi (main), 513 (secondary) |
Camera | 12.3-megapixel | 12-megapixel | 16-megapixel, 8-megapixel wide |
Front Camera | 8-megapixel | 5-megapixel | 5-megapixel |
Processor | Qualcomm Snapdragon 821 Quad Core 2x 2.15GHz / 2x 1.6GHz | 2.15GHz + 1.6GHz quad-core Qualcomm Snapdragon 820 processor | Qualcomm Snapdragon 820 processor |
Storage | 32GB or 128GB | 64GB | 64GB |
RAM | 4GB | 4GB | 4GB |
Battery | 3,450mAh (nonremovable) | 3,500mAh (nonremovable) | 3,200mAh (removable) |
Other features | Android 7.1, USB Type-C, Fingerprint Sensor, 3.5mm headphone jack | IP68 Water resistance, Wireless charging, Fingerprint Sensor | Removeable back, Secondary display, |
Base price off-contract | $769 | ~$850 | TBD |
Expandable storage up to | Not Available | 256GB (current max) | 2TB (theoretical) |
FTC: We use income earning auto affiliate links. More.
Comments