After Razer purchased Nextbit earlier in 2017, there was a lot of anticipation for the gaming company’s upcoming smartphone. The Phone didn’t disappoint when officially announced as it packed top-of-the-line internals never before seen in a smartphone. Here are the Razer Phone’s official specs…
Learn more about the Razer Phone
- What do you think of the new gaming-centric Razer Phone? [Poll]
- Razer Phone goes official with ‘insane’ specs including 8GB RAM, 4,000 mAh battery, 120hz display, no headphone jack, $699
- Watch Razer’s first Android smartphone unveiling event right here [Livestream]
- The first alleged image of Razer’s upcoming phone shows off a lot of Nextbit influence
- Nextbit acquired by Razer, will continue to operate standalone w/ continued Robin support
Full hardware specifications for Razer’s Phone:
Razer Phone | Specification |
---|---|
Android version | Android 7.1.1 (Oreo coming in Q1 of 2018) |
Screen size | 5.72-inch IGZO LCD w/ 120Hz refresh rate |
Resolution | 2560×1440 pixels |
Primary camera | 12MP f/1.75 wide-angle, 12MP f/2.6 telephoto, Dual PDAF, Dual tone LED flash |
Front camera | 8MP f/2.0, fixed focus |
Processor | Qualcomm Snapdragon 835 |
Storage | 64GB UFS |
Expandable storage up to | microSD class 10, up to 2TB |
RAM | 8GB |
Battery | 4000 mAh (nonremovable) lithium-ion battery |
Ports | USB Type-C |
Weight | 197 g |
Dimensions | 158.5 x 77.7 x 8 mm |
Other features | Qualcomm Quick Charge 4.0+, dual front-facing speakers with individual amps, side-mounted fingerprint sensor, Nova Launcher out of the box |
Color options | Black |
Carrier availability | Shipping November 17 |
Base price off-contract | ~$699 |
In-box accessories | USB-C to 3.5mm dongle, Quick Charge 4.0+ wall adaptor, USB-C cable |
Check out 9to5Google on YouTube for more news:
FTC: We use income earning auto affiliate links. More.
Comments