Motorola took the wraps off of the Moto G family this morning which consists of the Moto G6 Play, G6, and G6 Plus. While all three feature an 18:9 display, all three offer various levels of budget specs at very affordable prices.
Learn More About the Moto G6
- Motorola announces affordable Moto G6 and E5 lineups w/ 18:9 displays, curved rears, Oreo
- Motorola teaser shows off the Moto G6 almost in its entirety
- Moto’s 2018 lineup purportedly leaks with mid-range G6, ‘borderless’ X5, and flagship Z3
- Moto G6 renders leak as specifications are seemingly confirmed w/ Snapdragon 450, 18:9 display, dual-camera
Moto G6 Play | Moto G6 | Moto G6 Plus | |
---|---|---|---|
Android Version | Android 8.0 Oreo | Android 8.0 Oreo | Android 8.0 Oreo |
Screen size | 5.7-inch IPS LCD, 18:9 aspect ratio | 5.7-inch IPS LCD, 18:9 aspect ratio | 5.9-inch IPS LCD, 18:9 aspect ratio |
Resolution | 1440×720 pixels | 2160×1080 pixels | 2160×1080 pixels |
Primary camera | 13MP, ƒ/2.0 | 12MP, ƒ/1.8 | 12MP, ƒ/1.7, Dual Autofocus Pixel |
Secondary camera | N/A | 5MP RGB (for depth) | 5MP RGB (for depth) |
Front Camera | 8MP, front-facing flash | 8 MP | 8MP / 16MP with low-light mode (APAC) |
Processor | Snapdragon 427 1.4GHz octa-core, Adreno 308 GPU | Snapdragon 450 1.8GHz octa-core, Adreno 506 GPU | Snapdragon 630 2.2GHz octa-core Kryo, Adreno 508 GPU |
Storage | 16/32GB | 32/64GB | 64/128GB |
Expandable storage up to | 128GB | 128GB | 128GB |
RAM | 2GB/3GB | 3GB/4GB | 4GB/6GB |
Battery | 4000mAh (nonremovable) | 3000mAh (nonremovable) | 3200mAh (nonremovable) |
Ports | microUSB port, headphone jack | USB Type-C, headphone jack | USB Type-C, headphone jack |
Weight | 175 g | 167 g | 167-168 g |
Dimensions | 154.4 x 72.2 x 9 mm | 153.8 x 72.3 x 8.3 mm | 160/161 x 75.5 x 8.0mm |
Other features | Front-facing speaker, 10W rapid charger, water-repellant nano-coating, fingerprint sensor (rear) | Front-facing speaker, 15W TurboPower charger, water-repellant nano-coating, fingerprint sensor (front) Face unlock |
Front-facing speaker, NFC, 15W TurboPower charger (included), water-repellant nano-coating, fingerprint sensor (front) Face unlock |
Carrier support | T-Mobile, AT&T Verizon, Sprint |
T-Mobile, AT&T Verizon, Sprint |
GSM carriers |
Base price off-contract | ~$199 | ~$249 | N/A |
In-box accessories | TBD | TBD | TBD |
Check out 9to5Google on YouTube for more news:
FTC: We use income earning auto affiliate links. More.
You’re reading 9to5Google — experts who break news about Google and its surrounding ecosystem, day after day. Be sure to check out our homepage for all the latest news, and follow 9to5Google on Twitter, Facebook, and LinkedIn to stay in the loop. Don’t know where to start? Check out our exclusive stories, reviews, how-tos, and subscribe to our YouTube channel
Comments